Rock Shox Reba RLT Weight | 1625g (3.58 lbs) Dual Air |
Damping | Motion Control |
Available Springs | Dual Air |
Adjustments | External Rebound / Low Speed Compression / External Floodgate and Lockout / Spring via Air Pressure, External Travel: Air U-Turn |
Steerer Options | Aluminum, 1 1/8" or 1.5 To 1 1/8" Tapered, Tapered only for Trail specific 29" |
Crown | Forged, Hollow AL66 TV Aluminum Forged, Hollow 6061 T6 Aluminum for Trail specific 29" |
Upper Tubes | 32mm, 7000 Series Straight Wall Aluminum, Low Friction Anodized |
Lowers | Magnesium, Post Mount Disc Brake / Optional 20mm Maxle Lite, (20mm only for Trail specific 29") |
Options | 29" Platform, Travel, Spring, Steerer, Axle, Remote, Colors |
Recommended Rear Shock | Monarch and Ario |
Maximum Rotor Size | 210mm |
Color Options | Black |
Remotes | PushLoc |
Other | *Weight based on 265mm 1 1/8" steerer, 9mm QR |
Lot 7998 Banbar Setelit Islam Pasir Tumbuh,15200 Kota Bharu Kelantan Tel: 09-7647478,Fax/Tel: 09-7641352 H/p : 013-9212900 Coordinates No: N6.05588 E 102.28099
Pengumuman
Harap Maklum,
Laman rasmi wanscycle telah dibuka di http://www.wanscycle.com . Silalah berkunjung ke sana. Laman web masih dalam peringkat awal. Kemaskini dan pembaikian akan dijalankan dari semasa ke semasa.
Terima kasih
Laman rasmi wanscycle telah dibuka di http://www.wanscycle.com . Silalah berkunjung ke sana. Laman web masih dalam peringkat awal. Kemaskini dan pembaikian akan dijalankan dari semasa ke semasa.
Terima kasih
Wednesday, February 23, 2011
Rock Shox Reba
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment