
Rock Shox Sektor RL Travel | 140 |
| Damping | Motion Control |
| Available Springs | Solo Air |
| Adjustments | External Rebound / Low Speed Compression / External Floodgate and Lockout Spring via Air Pressure, Solo Air / External Travel, Coil U-Turn |
| Steerer Options | Aluminum 1 1/8", 1.5" or Tapered, 4130 Steel 1 1/8" |
| Crown | Forged Hollow 6061 T-6 Aluminum |
| Upper Tubes | 32mm, 7000 Series Straight Wall Aluminum, Low Friction Anodized |
| Lowers | Magnesium, Post Disc Mount, Optional 15 or 20mm Maxle Lite |
| Options | Travel, Spring, Steerer, Axle, Remote, Colors |
| Recommended Rear Shock | Monarch and Ario |
| Maximum Rotor Size | 210mm |
| Color Options | Black |
| Remotes | PushLoc |
| Other | *Weight based on 265mm 1 1/8" steel steerer, 9mm QR |
No comments:
Post a Comment