Travel | 80/100mm or 120mm |
Weight | 1460g (3.22 lbs) / 1484g (3.27 lbs) 120mm |
Damping | Motion Control |
Available Springs | Dual Air |
Adjustments | External Rebound / Low Speed Compression / External Floodgate and Lockout / Spring via Air Pressure |
Steerer Options | Aluminum, 1 1/8" or 1.5 To 1 1/8" Tapered |
Crown | Forged, Hollow AL66 TV Aluminum |
Upper Tubes | 32mm, 7000 Series Straight Wall Aluminum, Low Friction Anodized With Sag Gradients |
Lowers | Magnesium, Post Disc Mount, Optional 15mm Maxle Lite for 120mm Model |
Options | Travel, Steerer, Axle, Remote, Colors |
Recommended Rear Shock | Monarch and Ario |
Maximum Rotor Size | 185mm |
Color Options | Black |
Remotes | PushLoc, |
Other | *Weight based on 265mm 1 1/8" steerer, 9mm QR |
Lot 7998 Banbar Setelit Islam Pasir Tumbuh,15200 Kota Bharu Kelantan Tel: 09-7647478,Fax/Tel: 09-7641352 H/p : 013-9212900 Coordinates No: N6.05588 E 102.28099
Pengumuman
Harap Maklum,
Laman rasmi wanscycle telah dibuka di http://www.wanscycle.com . Silalah berkunjung ke sana. Laman web masih dalam peringkat awal. Kemaskini dan pembaikian akan dijalankan dari semasa ke semasa.
Terima kasih
Laman rasmi wanscycle telah dibuka di http://www.wanscycle.com . Silalah berkunjung ke sana. Laman web masih dalam peringkat awal. Kemaskini dan pembaikian akan dijalankan dari semasa ke semasa.
Terima kasih
Wednesday, February 23, 2011
Rock Shox SID RLT
Rock Shox SID RLT
Subscribe to:
Post Comments (Atom)
price?
ReplyDelete